A summary of the results of the Group from FY2020 to FY2024:
Income Statement
2024 HKD'000 | 2023 HKD'000 | 2022 HKD'000 | 2021 HKD'000 | 2020 HKD'000 | |
---|---|---|---|---|---|
Revenue | 4,091,144 | 3,608,894 | 3,171,478 | 4,259,882 | 3,231,701 |
Gross Profit | 1,046,982 | 919,723 | 622,744 | 716,953 | 623,815 |
Profit before tax | 199,495 | 122,612 | (49,210) | 37,869 | 69,002 |
Profit for the year | 162,649 | 80,502 | (37,185) | 31,435 | 61,054 |
Earning per share (HK cent) | 7.89 | 3.58 | (2.06) | 0.87 | (3.34) |
Balance Sheet
2024 HKD'000 | 2023 HKD'000 | 2022 HKD'000 | 2021 HKD'000 | 2020 HKD'000 | |
---|---|---|---|---|---|
Bank balances and cash equivalent | 262,436 | 309,923 | 168,955 | 228,532 | 136,915 |
Bank borrowings | 401,102 | 441,878 | 522,259 | 588,273 | 547,224 |
Total assets | 2,556,986 | 2,406,144 | 2,237,942 | 2,828,870 | 2,514,210 |
Total liabilites | (1,557,230) | (1,487,654) | (1,351,002) | (1,822,252) | (1,557,751) |
Equity | 999,756 | 918,490 | 886,940 | 1,006,618 | 956,459 |
Financial Ratios
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Gross Profit Margin (1) | 25.6% | 25.5% | 20.3% | 16.8% | 19.3% |
Net Profit Margin (2) | 4.0% | 2.2% | (1.2)% | 0.7% | 1.9% |
Return on total assets (3) | 6.4% | 3.3% | (1.7%) | 1.1% | 2.4% |
Return on Equity (4) | 16.3% | 8.8% | (4.2)% | 3.1% | 6.4% |
Gearing ratio (5) | 40.1% | 48.1% | 58.9% | 58.4% | 57.2% |
Debt to Equity Ratio (6) | 13.9% | 14.4% | 39.8% | 35.7% | 42.9% |
- Profit before tax divided by revenue
- Profit for the year divided by revenue
- Being profit for the year divided by total assets at the end of the year
- Being profit for the year divided by total equity at the end of the year
- Total bank borrowings divided by total equity at the end of the year
- Bank borrowings net of bank balances and cash equivalent, dividend by total total equity.