A summary of the results of the Group from FY2019 to FY2023:

Income Statement

  2023 HKD'000 2022 HKD'000 2021 HKD'000 2020 HKD'000 2019 HKD'000
Revenue 3,608,894 3,171,478 4,259,882 3,231,701 2,997,321
Gross Profit 919,723 622,744 716,953 623,815 605,276
Profit before tax 122,612 (49,210) 37,869 69,002 (146,002)
Profit for the year 80,502 (37,185) 31,435 61,054 (212,002)
Earning per share (HK cent) 3.58 (2.06) 0.87 (3.34) (12.37)

Balance Sheet

  2023 HKD'000 2022 HKD'000 2021 HKD'000 2020 HKD'000 2019 HKD'000
Bank balances and cash equivalent 309,923 168,955 228,532 136,915 240,320
Bank borrowings 441,878 522,259 588,273 547,224 622,863
Total assets 2,406,144 2,237,942 2,828,870 2,514,210 2,406,763
Total liabilites (1,487,654) (1,351,002) (1,822,252) (1,557,751) (1,541,755)
Equity 918,490 886,940 1,006,618 956,459 865,008

Financial Ratios

  2023 2022 2021 2020 2019
Gross Profit Margin (1) 25.5% 20.3% 16.8% 19.3% 20.2%
Net Profit Margin (2) 2.2% (1.2) 0.7% 1.9% (7.1%)
Return on total assets (3) 3.3% (1.7%) 1.1% 2.4% (8.8%)
Return on Equity (4) 8.8% (4.2)% 3.1% 6.4% (24.5%)
Gearing ratio (5) 48.1% 58.9% 58.4% 57.2% 72.0%
Debt to Equity Ratio (6) 14.4% 39.8 35.7%% 42.9% 44.2%
  1. Profit before tax divided by revenue
  2. Profit for the year divided by revenue
  3. Being profit for the year divided by total assets at the end of the year
  4. Being profit for the year divided by total equity at the end of the year
  5. Total bank borrowings divided by total equity at the end of the year
  6. Bank borrowings net of bank balances and cash equivalent, dividend by total total equity.