A summary of the results of the Group from FY2017 to FY2022:

Income Statement

  2022 HKD'000 2021 HKD'000 2020 HKD'000 2019 HKD'000 2018 HKD'000 2017 HKD'000
Revenue 3,151,960 4,259,882 3,231,701 2,997,321 4,263,322 4,183,786
Gross Profit 622,744 716,953 623,815 605,276 772,043 829,197
Profit before tax (49,210) 37,869 69,002 (146,002) 27,586 58,242
Profit for the year (37,185) 31,435 61,054 (212,002) 4,842 50,785
Earning per share (HK cent) (2.06) 0.87 (3.34) (12.37) (0.33) 2.272

Balance Sheet

  2022 HKD'000 2021 HKD'000 2020 HKD'000 2019 HKD'000 2018 HKD'000 2017 HKD'000
Bank balances and cash equivalent 168,955 228,532 136,915 240,320 234,435 155,485
Bank borrowings 522,259 588,273 547,224 622,863 873,757 736,054
Total assets 2,237,942 2,828,870 2,514,210 2,406,763 2,903,219 2,883,172
Total liabilites 1,351,002 1,822,252 1,557,751 1,541,755 1,677,376 1,573,706
Equity 886,940 1,006,618 956,459 865,008 1,255,843 1,309,466

Financial Ratios

  2022 2021 2020 2019 2018 2017
Gross Profit Margin (1) 19.8% 16.8% 19.3% 20.2% 18.1% 19.8%
Net Profit Margin (2) (1.2)% 0.7 (1.9%)% 7.1% 0.1% 1.2%
Return on total assets (3) (1.7%) 1.1 (2.4%)% 8.8% 0.2% 1.8%
Return on Equity (4) (4.2)% 3.1 (6.4%)% 24.5% 0.4% 3.9%
Gearing ratio (5) 58.9% 58.4% 57.2% 72.0% 71.3% 56.2%
Debt to Equity Ratio (6) 39.8% 35.7% 42.9% 44.2% 52.2% 44.3%
  1. Profit before tax divided by revenue
  2. Profit for the year divided by revenue
  3. Being profit for the year divided by total assets at the end of the year
  4. Being profit for the year divided by total equity at the end of the year
  5. Total bank borrowings divided by total equity at the end of the year
  6. Bank borrowings net of bank balances and cash equivalent, dividend by total total equity.